weather
Latitude N 42° 25' 31" Longitude E 12° 13' 54" Elevation 454 m
Records began on 05 settembre 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 17,5 °C | at 13:31 on 08 gennaio 2018 |
| Lowest Temperature | -5,7 °C | at 06:40 on 07 gennaio 2017 |
| Highest Dew Point | 13,0 °C | at 14:22 on 08 gennaio 2016 |
| Lowest Dew Point | -16,0 °C | at 22:34 on 06 gennaio 2017 |
| Highest Apparent Temperature | 14,5 °C | at 12:44 on 31 gennaio 2016 |
| Lowest Apparent Temperature | -11,8 °C | at 05:26 on 07 gennaio 2017 |
| Lowest Wind Chill Temperature | -18,4 °C | at 05:24 on 07 gennaio 2017 |
| Highest Heat Index | 17,5 °C | at 13:31 on 08 gennaio 2018 |
| Highest Minimum | 12,0 °C | at 19:16 on 10 gennaio 2016 |
| Lowest Maximum | 0,2 °C | at 13:57 on 06 gennaio 2017 |
| Highest Humidity | 98 % | at 19:34 on 02 gennaio 2016 |
| Lowest Humidity | 28 % | at 23:35 on 17 gennaio 2018 |
| Highest Daily Range | 14,9 °C | on 28 gennaio 2018 |
| Lowest Daily Range | 0,0 °C | on 12 gennaio 2019 |
| Rainfall | ||
| Highest Rain Rate | 39,9 mm/hr | at 03:47 on 03 gennaio 2016 |
| Highest Hourly Rainfall | 10,4 mm | at 11:40 on 13 gennaio 2017 |
| Highest Daily Rainfall | 31,5 mm | on 13 gennaio 2017 |
| Highest Monthly Rainfall | 43,4 mm | gennaio 2017 |
| Longest Dry Period | 121 days | to 31 gennaio 2019 |
| Longest Wet Period | 2 days | to 13 gennaio 2017 |
| Wind | ||
| Highest Wind Gust | 15,5 m/s | at 15:43 on 01 gennaio 2018 |
| Highest Wind Speed Average | 15,5 m/s | at 15:43 on 01 gennaio 2018 |
| Highest Daily Wind Run | 444,4 km | on 08 gennaio 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 937,0 mb | at 05:09 on 24 gennaio 2019 |
| Highest Pressure (sl) | 1038,0 mb | at 20:33 on 24 gennaio 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 23/02/2020 18:02:04
powered by
Cumulus v1.9.4 (1099)